
GK Club
| Date | Event | Activity |
|---|---|---|
| June | Environment Day | 1. Countries and Capitals 2. Animal Kingdom (Classes I, II & III) |
| July | World Population Day | History, Geography, Science & Technology (Classes IV, V & VI) |
| August | Independence Day | 1. World History 2. Indian History 3. Current Affairs (Classes VII, VIII & IX) |
| September | World Nutrition Day | 1. Indian Culture 2. Basic Science (Classes I, II & III) |
| October | Gandhi Jayanthi | 1. Literature 2. Sports (Classes IV, V & VI) |
| November | World Science Day | 1. Science & Technology 2. Awards & Honors (Classes VII, VIII & IX) |
| December | Human Rights Day | 1. National Symbols of India 2. Famous Personalities & World Leaders (Classes I–IX) |
