A.General Information
| S No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Mount Bethany Public School |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Bessy Thomas |
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAILS |
B.DOCUMENTS AND INFORMATION
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | COPIES OF AFFILIATION | List Attached |
| 2. | COPIES OF TRUST REGISTRATION | List Attached |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) | List Attached |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION | List Attached |
| 8. | COPIES OF VALID HEALTH, AND SANITATION CERTIFICATES | List Attached |
| 9. | COPIES OF VALID WATER PURITY CERTIFICATES | List Attached |
| 10. | COPIES OF VALID MINORITY CERTIFICATES | List Attached |
| 11. | COPIES OF VALID LAND CERTIFICATES | List Attached |
C.RESULT AND ACADEMICS
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | List Attached |
| 2. | ANNUAL ACADEMIC CALANDER | List Attached |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List Attached |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
| 5. | DETAILS OF TEACHING STAFF | List Attached |
| 6. | ANNUAL REPORT | List Attached |
| 7. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | List Attached |
D.STAFF (TEACHING)
| SL.NO | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | Mrs. Bessy Thomas (PGT) |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT NTT PET |
- 11 17 11 9 2 |
| 3. | TEACHERS SECTION RATIO | 30:1.5 |
| 4. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Betty Thomas (PGT) |
E.Result Class X
| SL.NO | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1. | 2021-2022 | Nil | |||
| 2. | 2022-2023 | Nil | |||
| 3. | 2023-2024 | Nil | |||
| 4. | 2024-2025 | Nil |
F.RESULT CLASS XII
| SL.NO | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1. | 2021-2022 | Nil | |||
| 2. | 2022-2023 | Nil | |||
| 3. | 2023-2024 | Nil | |||
| 4. | 2024-2025 | Nil |
G.SCHOOL INFRASTRUCTURE
| SL.NO | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19910.53 Sq Mtr |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 35, 500 Sq ft |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4, 600 Sq ft |
| 4. | INTERNET FACILITY (Y/N) | Yes(Optical Fibre) |
| 5. | NO. OF GIRLS TOILETS | 63 |
| 6. | NO. OF BOYS TOILETS | 52 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
